

⌚ Elevate your hustle with the Pixel Watch 3 — where smart meets unstoppable.
The Google Pixel Watch 3 (45mm) combines a vibrant, ultra-responsive OLED display with Fitbit’s advanced fitness tracking, including personalized running guidance and cardio load monitoring. It offers a robust 24-hour battery life (extendable to 36 hours in saver mode), seamless integration with Google services like Wallet and Maps, and a stylish, water-resistant design featuring a polished silver aluminum case and porcelain resin band. Compatible with Android 10+ devices, it’s engineered for professionals who demand performance and connectivity on the go.




| ASIN | B0D91386Y5 |
| Additional Features | Sleep Monitor, Email, Accelerometer, Body Temperature Monitor, ECG, Activity Tracker, Always On Display, Calorie Tracker, Stress Tracking, Contactless PSleep Monitor, Email, Accelerometer, Body Temperature Monitor, ECG, Activity Tracker, Always On Display, Calorie Tracker, Stress Tracking, Contactless Payments, Fall Detection, Heart Rate Monitorayments, Fall Detection, Heart Rate Monitor |
| Age Range Description | Adult |
| Band Color | porcelain |
| Band Length | 220 Millimeters |
| Band Material Type | Resin |
| Battery Average Life | 24 Hours |
| Battery Capacity | 36 Hours |
| Battery Cell Type | Lithium Ion |
| Battery Charge Time | 80 minutes |
| Battery Power | 36 |
| Battery capacity | 36 Hours |
| Best Sellers Rank | #22,180 in Electronics ( See Top 100 in Electronics ) #607 in Smartwatches |
| Brand | |
| Built-In Media | Pixel Buds |
| Case Material Type | Aluminum |
| Clasp Type | Deployant Clasp |
| Closure Type | Buckle |
| Color | Polished Silver Aluminum Case - Porcelain Band |
| Communication Feature | Wi-Fi, GPS |
| Compatible Devices | Smartphone |
| Compatible Phone Models | [Android] |
| Connectivity Technology | Wi-Fi |
| Connectivity technology | Wi-Fi |
| Controller Type | Voice Control |
| Customer Reviews | 4.4 out of 5 stars 1,628 Reviews |
| Display Type | OLED |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Human Interface Input | Touchscreen |
| Item Dimensions | 24 x 8.2 x 3.4 centimeters |
| Item Weight | 240 g |
| Item height | 1.34 inches |
| Manufacturer | |
| Maximum Display Brightness | 2 Nit |
| Memory Storage Capacity | 32 GB |
| Memory storage capacity | 32 GB |
| Metrics Measured | Optical heart rate sensor, Accelerometer, ECG sensor |
| Model Name | Google Pixel Watch 3 45mm |
| Model Number | GA05736-US |
| Operating System | Android |
| Operating system | Android |
| Resolution | 454 x 454 |
| Screen Size | 45 Millimeters |
| Shape | Round |
| Sim Card Size | eSIM |
| Special features | Sleep Monitor, Email, Accelerometer, Body Temperature Monitor, ECG, Activity Tracker, Always On Display, Calorie Tracker, Stress Tracking, Contactless PSleep Monitor, Email, Accelerometer, Body Temperature Monitor, ECG, Activity Tracker, Always On Display, Calorie Tracker, Stress Tracking, Contactless Payments, Fall Detection, Heart Rate Monitorayments, Fall Detection, Heart Rate Monitor Special features Sleep Monitor, Email, Accelerometer, Body Temperature Monitor, ECG, Activity Tracker, Always On Display, Calorie Tracker, Stress Tracking, Contactless PSleep Monitor, Email, Accelerometer, Body Temperature Monitor, ECG, Activity Tracker, Always On Display, Calorie Tracker, Stress Tracking, Contactless Payments, Fall Detection, Heart Rate Monitorayments, Fall Detection, Heart Rate Monitor See more |
| Style Name | Wi-Fi |
| Supported Application | Heart Rate Monitor |
| Supported Satellite Navigation System | GPS |
| Target Audience | Unisex Adults |
| UPC | 840353906990 |
| Warranty Type | Limited |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Waterproof Rating | IP68 |
| Wearable Computer Type | Smart Watch |
| Wireless Compability | Bluetooth |
| Wireless Provider | Unlocked |
| Wireless communication standard | Bluetooth |
G**F
So far so good!
Been using it for over a month now, and so far it's been great.
赤**香
ピクセルウォッチ
気に入ってますが、毎日充電が必要なのが不便です。
C**N
Great
Really easy to use and super informative
S**A
Great watch
Great first (serious) smartwatch. Battery life could be better but everything is pretty darn great. Easy to set up with my Pixel phone, comfortable enought to forget it's on. Sleep tracking is great. Screen is bright enough all the time and heart rate tracking is good too. All the Fitbit features work good.
T**F
買ってよかった!
今までは5000円くらいの安いスマートウォッチ使ってたのですが、不具合が多く、思い切って初めてGoogleウォッチを購入。 電池持ちが心配でしたが、僕の場合は睡眠のデータは特に必要なかったので、寝ている時に充電してます。 普段ディスプレイはオフにしていて、リューズを押して時間を表示させているので、2日は余裕で持ちます。 Suicaもウォッチでピッ!できるのでとても便利です。
Trustpilot
1 month ago
2 months ago