















⌚ Elevate your hustle with the Nervfit Fuel S2 Pro – where smart meets style!
The Nervfit Fuel S2 Pro is a premium smartwatch featuring a large 2.02" TrueColor+ LED display, powered by a high-performance ARM Cortex M4 processor. It offers Bluetooth calling, AI voice assistant, and over 100 sports modes, all packed into a lightweight, waterproof design. With advanced health monitoring including heart rate and SpO2 tracking, plus up to 7 days of battery life, it’s engineered for professionals who demand style, connectivity, and wellness on their wrist.













| ASIN | B0D6KXNTTW |
| Batteries | 1 Nonstandard Battery batteries required. (included) |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Average Life | 5 Days |
| Battery Capacity | 0.02 Milliamp Hours |
| Battery Power Rating | 280 Milliamp Hours |
| Battery cell composition | Lithium Ion |
| Best Sellers Rank | #5,188 in Amazon Launchpad ( See Top 100 in Amazon Launchpad ) #35 in Men's Fashion Smartwatches |
| Brand | Nervfit |
| Charging Time | 2 Hours |
| Compatible Devices | Smartphone, Tablet |
| Connector Type | Bluetooth |
| Country of Origin | India |
| Customer Reviews | 4.3 4.3 out of 5 stars (88) |
| Date First Available | 8 June 2024 |
| Device interface - primary | Buttons, Numeric Keypad, Touchscreen |
| Display Technology | LCD |
| Display Type | LED |
| Generic Name | Smart Watch |
| Includes Rechargeable Battery | Yes |
| Item Dimensions LxWxH | 12.7 x 12.7 x 12.7 Centimeters |
| Item Weight | 210 g |
| Item model number | NFW700224 |
| Manufacturer | Bluemorph Brands Pvt. Ltd. |
| Material | ABS |
| Memory Storage Capacity | 0.02 MB |
| Model | NFW700224 |
| Model Name | Fuel Pro S2 |
| Mounting Hardware | Charger, Instruction Manual, Smart watch, Warranty Card, Wrist Band |
| Net Quantity | 2.02 Pack |
| Number of items | 1 |
| Operating System | watchOS 6 |
| Packer | Bluemorph Brands Private Limited |
| Product Dimensions | 12.7 x 12.7 x 12.7 cm; 210 g |
| Resolution | 240 x 296 |
| Special Features | Activity Tracker, Alarm Clock, Custom Activity Tracking, Gesture Control, Music Player |
| Standing screen display size | 2.02 |
| Wattage | 18 Watts |
| Wireless Type | Bluetooth |
S**A
Good
Classy & good product
C**A
Perfect smartwatch packed with tons of futures in budget
It's really simple to operate it has good user interface we can charge it quickly it has tons of futures like health catagory we can check BP heart beat and oxygen level it even has sleep tracker we can find our phones location with this watch which is very handy feture looks premium at this price very smooth operation heart rate and foot steps countvis accurate we can check notifications without using phone saves lots of time
D**J
Nice Watch
Product is very good. Product's super in looks. It's battery performance is great. Product accurately shows steps, heart rate etc. Product is very comfortable to wear. Product build quality is also great. Product over all performace is best. I can say that product is total value for money. Product is highly recommended. Must buy product.
R**T
Nice product
Quality is so good. Size is also comfortable. Good for daily use . Nice product
M**J
Perfect strap for smartwatch
Best quality perfect smartwatch stap for watches. Build quality is awesome.
A**I
I will advise not to buy by mistake also it's not connecting only
It's too long instead of replacing take it back and give me refund please how long you are going to take for replacement.
Z**I
Not so good
Lots of scratches came
B**A
Impressive
Impressive
Trustpilot
1 month ago
2 months ago