







🌟 Illuminate Your Day with Radiance!
VLCC Vitamin C Day Cream SPF 30 is a lightweight, hydrating cream designed to protect and brighten your skin. Infused with 15% Vitamin C, Vitamin E, Green Tea, and Mulberry Extracts, it fights photoaging, boosts collagen, and shields against sun damage, all while being paraben-free and cruelty-free.





| ASIN | B09T9VRQH8 |
| Active Ingredients | Vitamin C, Vitamin E, Green tea Extract, Mulberry fruit extract. |
| Age Range (Description) | Adult |
| Age Range Description | Adult |
| Best Sellers Rank | #17,444 in Beauty ( See Top 100 in Beauty ) #661 in Face Creams |
| Brand | VLCC |
| Container Type | Jar |
| Country as Labeled | India |
| Country of Origin | India |
| Customer Reviews | 4.2 out of 5 stars 142 Reviews |
| Item Dimensions | 9.4 x 9.4 x 5 Centimeters |
| Item Form | Cream |
| Item Type Name | Vitamin C Day Cream SPF 30 |
| Item Volume | 50 Millilitres |
| Item Weight | 60 Grams |
| Item dimensions L x W x H | 9.4 x 9.4 x 5 Centimeters |
| Manufacturer | VLCC Personal Care Ltd, Industraial Growth Center, Matiya, Mornoi, Goalpara, Assam - 783101, VLCC Personal Care Ltd., Plot No. 11 & 12, Sec. 6A,Sidcul, IIE Haridwar 249403, Uttarakhand, India |
| Manufacturer Contact Information | VLCC Personal Care Ltd, Industraial Growth Center, Matiya, Mornoi, Goalpara, Assam - 783101 |
| Material Type Free | Paraben-free and cruelty-free |
| Model Name | Vitamin C Day Cream SPF 30 (50gm) |
| Number of Items | 1 |
| Other Special Features of the Product | Antioxidant, Lightweight |
| Packer Contact Information | VLCC Personal Care Ltd., Plot No. 11 & 12, Sec. 6A,Sidcul, IIE Haridwar 249403, Uttarakhand, India |
| Product Benefits | Hydrates, Revitalizes and Moisturizes Skin, Helps maintain skin's pH balance, Helps tighten the pores and gently tones the skin. |
| Recommended Uses For Product | Hydrating,Provides Vitamins,Skin Health,Sun Protection |
| Scent | Green Tea |
| Skin Type | All |
| Special Feature | Antioxidant, Lightweight |
| Special Ingredients | Vitamin C. |
| Sun Protection | SPF 30 Sun Protection Factor (SPF) |
| Target Use Body Part | Face |
| Unit Count | 50.0 Grams |
| Usage | Hydration |
N**S
Superb day cream
Very good, not oily. Good day cream
H**A
Worth buying
I have used this cream and it is very good and make your skin smooth and hydrating. Do try it once you will not regret buying it
P**R
Product is very good
Good product
A**H
Worst
My eyes were irritated the moment I used the product....
S**N
Worth buy
I have used this cream and it is very good and make your skin smooth and give fresh look. So don't hesitate to try.
M**L
About product quality
This one is very poor quality. It makes my skin damaged. So don't buy this product waste of money.
Trustpilot
2 months ago
1 month ago