





🌍 Stay connected beyond limits with the world’s first Android satellite phone!
The Thuraya X5-Touch is the pioneering Android-based satellite and GSM handset combining global connectivity with a 5.2-inch Full HD touchscreen. Engineered for professionals operating in remote or challenging environments, it offers dual SIM support, robust 48-hour battery life, biometric security, and a water-resistant, lightweight design. Perfect for government, enterprise, and NGO missions, it ensures you never miss a critical connection—wherever your work takes you.
| ASIN | B07MVKKWCX |
| Additional Features | Touchscreen |
| Aspect Ratio | 16:9 |
| Average Battery Life Talk Time | 11 Hours |
| Battery Average Life | 48 Hours |
| Battery Description | Lithium-Ion |
| Best Sellers Rank | #69,729 in Mobile Phones & Communication Products ( See Top 100 in Mobile Phones & Communication Products ) #2,906 in SIM-free & Unlocked Mobile Phones |
| Biometric Security Feature | Face Recognition |
| Brand | Thuraya |
| Built-In Media | Camera |
| CPU model | ARM Cortex A-9 |
| CPU speed | 1.2E+3 MHz |
| Camera Description | Front |
| Camera Flash | No Flash |
| Cellular Technology | 3G |
| Color | Black |
| Compatible Devices | Multiple devices via Bluetooth, Wi-Fi, NFC and dual SIM technology |
| Connectivity Technology | Wi-Fi |
| Connector Type | 3.5mm Jack |
| Customer Reviews | 4.0 out of 5 stars 3 Reviews |
| Display Pixel Density | 145.6 Pixels Per Inch (PPI) |
| Display Resolution Maximum | 720 x 1280 |
| Display Type | LCD |
| EU Spare Part Availability Duration | 36 Months |
| Effective Video Resolution | 8 Pixels |
| Flash Memory Supported Size Maximum | 32 GB |
| Form Factor | Slate |
| Frame Rate | 30 |
| Front Photo Sensor Resolution | 8 MP |
| GPS Geotagging Functionality | True |
| Headphones Jack | 3.5 mm |
| Human-Interface Input | Touchscreen |
| Installed RAM memory size | 2 GB |
| Item Dimensions | 14.5 x 7.8 x 14.5 centimeters |
| Item Weight | 262 Grams |
| Manufacturer | APSI |
| Material Features | Lightweight, sleek |
| Memory Storage Capacity | 32 GB |
| Memory storage capacity | 32 GB |
| Model Series | X5 |
| Model Year | 2021 |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 1 |
| Operating System | Android 10.0 |
| Operating system | Android 10.0 |
| Optical Sensor Resolution | 2 MP |
| Phone Talk Time | 11 Hours |
| Processor Series | ARM Cortex A-9 |
| Processor Speed | 1.2E+3 MHz |
| RAM Memory Installed | 2 GB |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
| Refresh Rate | 120 Hz |
| Resolution | 1080 x 1920 pixels |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 5.2 Inches |
| Shooting Modes | Automatic, Portrait, Sport, Panorama, Macro |
| Sim Card Size | Mini |
| Supported Satellite Navigation System | GPS |
| UPC | 604776417088 |
| Video Capture Resolution | 1080p |
| Water Resistance Level | Water Resistant |
| Wireless Network Technology | GSM, Wi-Fi |
| Wireless Provider | Unlocked for All Carriers |
خ**ي
حلووو
كل شي فيه
M**R
الجهاز جيد فيما عدا البطارية
البطارية سيئة جدا جدا
Trustpilot
1 month ago
2 weeks ago