









✨ Own the future of luxury communication with METAVERTU 2 – where opulence meets AI brilliance.
The METAVERTU 2 Luxury Made 18K Gold Leaf Edition is a premium 6.78-inch smartphone featuring 512 GB of storage, universal Wi-Fi connectivity, and compatibility with all carriers. Crafted with exquisite materials and backed by VERTU’s exclusive concierge services, it blends cutting-edge Web3 AI technology with timeless luxury for the discerning professional.

| Display | AMOLED |
| Display Pixel Density | 452.86 Pixels Per Inch (PPI) |
| Display Resolution Maximum | 1260x2800 Pixels |
| Resolution | 1260 x 2800 |
| Refresh Rate | 120 Hz |
| Screen Size | 6.78 Inches |
| Supported Satellite Navigation System | GPS |
| GPS Geotagging Functionality | Geotagging, GPS-Enabled, Location Capture |
| Item Dimensions | 2.99 x 0.42 x 6.54 inches |
| Item Weight | 228 Grams |
| Number of Rear Facing Cameras | 3 |
| Digital Zoom | 30 x |
| Optical Sensor Resolution | 3.62 MP |
| Number of Front Cameras | 3 |
| Camera Description | Rear, Front |
| Camera Flash | Dual LED |
| Shooting Modes | Aperture Priority, Automatic, Custom, High Dynamic Range, Macro, Manual, Night Mode, Panorama, Portrait, Scene, Shutter Priority, Slow Motion, Sports,Time Lapse |
| Front Photo Sensor Resolution | 16 MP |
| Rear Facing Camera Photo Sensor Resolution | 50, 50, 8 MP |
| Human-Interface Input | Touchscreen |
| Sim Card Size | Nano |
| Material Features | 18K Gold, Natural Calfskin, Sapphire Crystal, Ceramics and 316L Steel |
| Water Resistance Level | Not Water Resistant |
| Headphone Jack | USB-C |
| Additional Features | Rugged Body, Fast Charging Support, Dual SIM, Internationally Sourced, Built-In GPS |
| Flash Memory Supported Size Maximum | 512 GB |
| Color | Black |
| SIM Card Slot Count | Dual SIM |
| Connector Type Used on Cable | USB Type C |
| Form Factor | Slate |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Operating System | Android |
| RAM Memory Installed | 12 GB |
| Processor Series | Snapdragon |
| Processor Speed | 3.2 GHz |
| Memory Storage Capacity | 512 GB |
| Video Capture Resolution | 8k, 4k |
| Frame Rate | 120 fps, 60 fps, 30 fps |
| Effective Video Resolution | 3.62 MP |
| Battery Average Life | 24 Hours |
| Connectivity Technology | Bluetooth, Wi-Fi, USB, NFC |
| Wireless Network Technology | Wi-Fi |
| Cellular Technology | 5G |
| Wireless Provider | Unlocked for All Carriers |
| Battery Charge Time | 60 Hours |
| Battery Power | 19.45 Watt Hours |
| Battery Type | Lithium-Ion |
| Battery Capacity | 5100 Milliamp Hours |
Trustpilot
5 days ago
2 days ago