







🌿 Walk Boldly, Tread Lightly — The Moab 3 Means Business
The Merrell Moab 3 Men's Sneaker is a top-rated hiking shoe combining eco-friendly materials with advanced comfort technology. Featuring a pigskin leather and mesh upper, 100% recycled laces and lining, and a Vibram TC5+ rubber sole, it offers durable traction and stability. Its Kinetic Fit ADVANCED removable insole and EVA foam midsole provide medium support and cushioning, while the protective toe cap and bellows tongue ensure durability and debris protection. Trusted by over 25 million walkers worldwide, the Moab 3 is the ultimate blend of performance, style, and sustainability.

| ASIN | B098KH8J12 |
| ASIN | B098KH8J12 |
| Arch Type | Molded Nylon Arch |
| Best Sellers Rank | #51,533 in Shoes & Handbags ( See Top 100 in Shoes & Handbags ) #293 in Men's Trekking & Hiking Footwear #525 in Camping & Hiking Footwear |
| Brand | Merrell |
| Closure Type | Lace-Up |
| Colour | Walnut |
| Cushioning Level | moderate |
| Customer Reviews | 4.6 4.6 out of 5 stars (11,764) |
| Date First Available | 29 May 2024 |
| Department | mens |
| Generic Name | Hiking Shoe |
| Global Trade Identification Number | 00194713942464 |
| Has Shoe Adjustability | Yes |
| Heel Type | Block Heel |
| Import Designation | Made in the USA or Imported |
| Insole Cushioning | Air |
| Insole Material | Ethylene Vinyl Acetate |
| Item Dimensions LxWxH | 25.4 x 38.1 x 15.2 Centimeters |
| Item Type Name | Hiking Shoe |
| Item Weight | 0.84 Kilograms |
| Item Weight | 840 g |
| Item model number | J035893 |
| Lining Description | mesh |
| Manufacturer | Merrell |
| Manufacturer | Merrell |
| Manufacturer part number | J035893/J035893W-210 |
| Material Type | Suede |
| Model Name | Moab 3 |
| Model number | J035893 |
| Net Quantity | 1 Count |
| Number of Packs | 1 |
| Occasion Lifestyle | Hiking Casual |
| Occasion description | Earth Day |
| Outer Material Type | Leather |
| Pattern | Solid |
| Product Dimensions | 25.4 x 38.1 x 15.24 cm; 840 g |
| Pronation Correction | neutral |
| Season | Spring |
| Shoe Height Map | Low Top |
| Shoe Type | Athletic Shoe |
| Sole Material | Rubber |
| Special Feature | Cushioned |
| Specific Uses For Product | Hiking |
| Sport Type | Hiking |
| Strap Type | Laces, 100% recycled |
| Style Name | Moab 3 |
| Subject Character | Hiking Shoe |
| Surface Recommendation | dirt |
| Theme | Outdoor Activities, Sustainability |
| Toe Style | Closed Toe |
| UPC | 194713942464 |
| Unit Count | 1 Count |
| Water Resistance Level | Not Water Resistant |
| number-of-items | 1 |
Trustpilot
1 week ago
2 days ago