

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Israel.
🕶️ Stay Matte, Stay Protected, Stay Confident
PanOxyl Oil Control Moisturizer SPF 30 is a dermatologist-recommended, lightweight daily moisturizer designed specifically for oily and acne-prone skin. It combines powerful oil-absorbing ingredients with mineral-based sun protection (Zinc Oxide and Titanium Dioxide) to block harmful UVA/UVB rays while providing long-lasting hydration without clogging pores. Enhanced with antioxidants, green tea extract, and caffeine, it soothes inflammation and supports skin health, making it the ultimate all-in-one solution for shine control, hydration, and sun defense.



























| ASIN | B0BSB3P2PR |
| ASIN | B0BSB3P2PR |
| Active Ingredients | Zinc Oxide |
| Age Range Description | Adult |
| Best Sellers Rank | #9,111 in Beauty ( See Top 100 in Beauty ) #161 in Facial Sunscreens |
| Brand Name | PanOxyl |
| Customer Reviews | 4.3 4.3 out of 5 stars (1,734) |
| Customer reviews | 4.3 4.3 out of 5 stars (1,734) |
| Date First Available | 24 June 2023 |
| Item Dimensions | 15 x 7 x 15 centimeters |
| Item Form | Oil |
| Item Volume | 1.7 Fluid Ounces |
| Item Weight | 48 Grams |
| Item model number | 50303160269177 |
| Manufacturer | Crown Labs |
| Manufacturer | Crown Labs |
| Manufacturer Part Number | 50303160269177 |
| Model Number | 50303160269177 |
| Number of Items | 1 |
| Other Special Features of the Product | Lightweight |
| Product Dimensions | 15 x 7 x 15 cm; 48 g |
| Scent Name | Green Tea |
| Skin Type | Oily |
| Specific Uses For Product | Acne, Inflammation, Pores |
| UPC | 303160269172 |
| Unit Count | 1 Count |
Trustpilot
3 days ago
1 month ago