

🚀 Xiaomi 12: Power, speed, and style in your palm — don’t get left behind!
The Xiaomi 12 8/256GB Blue EU is a sleek, high-performance smartphone featuring a Snapdragon 3 GHz processor, 8GB RAM, and a vibrant 120Hz AMOLED display. Equipped with a 4500mAh fast-charging battery and a versatile triple camera system, it supports dual SIM and 5G connectivity, making it perfect for professionals who demand speed, style, and reliability on the go.
| ASIN | B09YCF5DHT |
| Aspect Ratio | 16:9 |
| Battery Capacity | 4500 Milliamp Hours |
| Battery Charge Time | 48 minutes |
| Battery Description | Lithium Ion |
| Battery Power | 4500 |
| Biometric Security Feature | Fingerprint Recognition |
| Box Contents | Adapter |
| Brand Name | XIAOMI |
| Camera Description | Rear |
| Cellular Technology | 5G |
| Colour | blue |
| Connector Type | USB Type C |
| Customer Reviews | 4.1 4.1 out of 5 stars (221) |
| Display Pixel Density | 393 Pixels Per Inch (PPI) |
| Display Type | AMOLED |
| Effective Video Resolution | 8 Pixels |
| External Testing Certification | ANATEL: 005372209185 |
| Flash Memory Supported Size Maximum | 256 GB |
| Form Factor | Slate |
| Frame Rate | 30 fps |
| Front Photo Sensor Resolution | 32 MP |
| GPS Geotagging Functionality | True |
| Headphones Jack | 3.5 mm |
| Human Interface Types | Touchscreen |
| Item Dimensions | 24 x 69 x 2.5 centimetres |
| Item Weight | 1 Kilograms |
| Manufacturer | Xiaomi |
| Maximum Display Resolution | 2400 x 1080 |
| Memory Storage Capacity | 256 GB |
| Model Year | 2021 |
| Network Connectivity Technology | USB, Wi-Fi |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 3 |
| Operating System | Android 12.0 |
| Optical Sensor Resolution | 64 MP |
| Phone Talk Time | 1.49 Hours |
| Processor Series | Snapdragon |
| Processor Speed | 3 GHz |
| Product Features | Frontkamera, USB |
| RAM Memory Installed | 8 GB |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
| Refresh Rate | 120 Hz |
| Resolution | 2400 x 1080 |
| SIM Card Slot Count | Dual SIM |
| Shooting Modes | Macro |
| Sim Card Size | Nano |
| Specific Uses For Product | Mobile Gaming, Photography, Video Streaming |
| Supported Satellite Navigation System | GPS |
| Unit Count | 1.0 count |
| Video Capture Resolution | 1920 x 1080 |
| Water Resistance Level | Waterproof |
| Wireless Network Technology | Wi-Fi |
| Wireless Provider | Unlocked |
Trustpilot
2 months ago
5 days ago