

















🎬 Elevate your living room to a cinematic masterpiece with Sony BRAVIA 8 II
The Sony BRAVIA 8 II 65" QD OLED 4K Smart TV combines cutting-edge XR AI processing with Quantum Dot technology to deliver pure blacks, vibrant colors, and ultra-smooth 120Hz motion. Designed for the discerning millennial professional, it offers seamless Google TV streaming, Dolby Vision/Atmos support, and PlayStation 5 optimized features, all wrapped in an ultra-slim, elegant design for a premium home cinema and gaming experience.










| ASIN | B0DYK7Y2YB |
| Additional Features | Built-in microphone switch, ECO Dashboard, Perfect for PlayStation 5, PlayStation 5 Specific Features, Sony Pictures CORE |
| Annual Energy Consumption | 397 Watts |
| Antenna Location | Home Viewing |
| Aspect Ratio | 16:9 |
| Audio Encoding | DTS, Dolby Atmos |
| Audio Input | HDMI |
| Audio Output Mode | Digital |
| Battery Type | Alkaline |
| Bluetooth Version | 5.3 |
| Brand | Sony |
| Built-In Media | Power Cable, Remote Control, Stand, User Manual, Warranty Card |
| Compatible Devices | Gaming Console, Smartphone |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Connector Type | Ethernet, HDMI, Optical, RS232C, USB |
| Content Sharing Direction | Mobile to TV |
| Contrast Ratio | 3000000:1 |
| Control Method | Voice |
| Controller Type | Remote Control |
| Customer Reviews | 4.7 out of 5 stars 106 Your Review |
| Display Backlight Technology | Self-Luminous |
| Display Size Class | 65 Inches |
| Display Technology | OLED |
| HDR Format Supported | Dolby Vision, HDR10, HLG |
| Hardware Interface | Bluetooth, Ethernet, HDMI, USB |
| Integrated Surround Sound Format | DTS Digital Surround, DTS:X, Dolby Atmos, Dolby Audio, Imax Enhanced |
| Internet Applications | Disney Plus, Google TV, Netflix, Prime Video |
| Item Dimensions D x W x H | 33.9D x 144.5W x 83.2H cm |
| Item Weight | 1 Pounds |
| Item Weight Without Stand | 52.9 Pounds |
| Line Voltage | 100-240 VAC 50-60 Hz |
| Manufacturer | Sony |
| Maximum Display Brightness | 1000 Nit |
| Memory Storage Capacity | 32 GB |
| Model Name | BRAVIA 8 II |
| Model Number | K65XR80M2 |
| Model Series | BRAVIA 8 II, XR80M2 |
| Model Year | 2025 |
| Motion Enhancement Technology | XR OLED Motion |
| Mounting Type | Wall Mount |
| Number of Audio Channels | 5.1 |
| Number of Batteries | 2 AAA batteries required. |
| Operating System | Google TV |
| Picture Quality Enhancement Technology | XR Clear Image, XR Contrast Booster 25, XR OLED Motion, XR Processor, XR Triluminos Max |
| Power Consumption | 397 Watts |
| Refresh Rate | 120 Hz |
| Remote Control Technology | Bluetooth |
| Remote Required Battery Quantity | 2 |
| Remote Required Battery Size | AAA |
| Resolution | 4K, 1080p, 720p |
| Screen Finish | Matte |
| Screen Mirroring Technology | AirPlay 2, Google Cast |
| Screen Size | 65 Inches |
| Signal Format | NTSC |
| Speaker Description | Acoustic Surface Audio+ |
| Speaker Maximum Output Power | 50 Watts |
| Special Feature | Built-in microphone switch, ECO Dashboard, Perfect for PlayStation 5, PlayStation 5 Specific Features, Sony Pictures CORE Special Feature Built-in microphone switch, ECO Dashboard, Perfect for PlayStation 5, PlayStation 5 Specific Features, Sony Pictures CORE See more |
| Specific Uses For Product | Entertainment, Gaming |
| Total Audio Out Ports | 1 |
| Total Number of HDMI Ports | 4 |
| Total USB 2.0 Ports | 1 |
| Total Usb Ports | 2 |
| Tuner Type | ATSC |
| UPC | 027242933033 |
| Unit Count | 1.0 Count |
| VESA Mount Standard | 300 x 300 mm |
| Video Encoding | HEVC, VP9 |
| Viewing Angle | 178 Degrees |
| Voltage | 120 Volts (AC) |
| Wattage | 397 W |
| Wireless Technology | Bluetooth |
C**.
Costly
C**N
Sony bravia oled 8ll 65 pulgadas
Es de lo mejor en video y audio, el único pero que le pongo, es que no despliega en la pantalla cuando se ve una película en hdr o Dolby visión, por lo demás es de lo mejor.
A**R
Beautiful
R**T
Best flagship OLED out there
R**2
Great TV
ترست بايلوت
منذ شهرين
منذ 3 أيام