








Desertcart purchases this item on your behalf and handles shipping, customs, and support to Israel.
👟 Step into comfort, style, and unstoppable energy with ATHCO Wind Sneakers!
ATHCO Men's Wind Sneakers feature an 8mm thick, high-density memory foam insole for superior comfort and reduced foot fatigue. The lightweight, shock-absorbing sole offers flexible support ideal for running, gym, and daily wear. A breathable, 4-way stretch Lycra upper ensures sweat absorption and all-day freshness. Designed by a trusted 25-year-old Indian manufacturer, these lace-up sneakers combine durability, style, and multifunctional performance with safety pull tabs for evening and night walks.
| ASIN | B0D7CNQLHJ |
| ASIN | B0DK42DJC8 |
| Best Sellers Rank | #20,904 in Fashion ( See Top 100 in Fashion ) #30 in Men's Outdoor Multisport Training Shoes |
| Brand | ATHCO |
| Closure Type | Lace-Up |
| Color | White |
| Cushioning Level | [Inferred: Moderate to Maximum] |
| Customer Reviews | 3.9 3.9 out of 5 stars (412) |
| Customer reviews | 3.9 3.9 out of 5 stars (412) |
| Date First Available | 22 July 2024 |
| Department | mens |
| Fit to Size Sentiment | Positive |
| Formality Level | Casual |
| Has Shoe Adjustability | Yes |
| Heel Type | No Heel |
| Insole Cushioning | Memory foam |
| Insole Material | Memory foam |
| Item Type Name | Sneakers|Memory Foam Comfort|Laceup|Casual Shoes for Men|Soft Trendy Shoes For men|Fashion Sneaker|Genz|Millennials|Alpha|Footwear|Lightweight|EasyCare|Comfortable|Dailyuse|Extrasoft|SlipResistant|Durable|EasyCare|Shoes For Men's & Boy's |
| Item Weight | 800 Grams |
| Item model number | ATHDIP-2 |
| Lace Closure | Eyelets |
| Manufacturer | ATHCO |
| Manufacturer | ATHCO |
| Manufacturer Part Number | ATHDIP-2-WHITE-10 |
| Material Fabric | Polyvinyl Chloride |
| Model Name | Wind |
| Number of Items | 1 |
| Number of Packs | 1 |
| Occasion Lifestyle | Comfort Extra Soft Ortho Comfort Casual Sneakers |
| Occasion Type | Casual |
| Outer Material | Polyvinyl Chloride (PVC) Rexine |
| Pattern | Solid |
| Seasons | All |
| Shoe Height Map | Mid Top |
| Shoe Type | Athletic Shoe |
| Sole Material | Polyvinyl Chloride |
| Special Features | Abrasion Resistant, Breathable, Cushioned, Flexible, Lightweight |
| Specific Uses For Product | Cloudwalk;Moon Walk, Day Walk; Night Walk; Morning Walk; Running;Gym, Light Run, Soft Run;Oxyfit, Walking; Running; Gym; Daily Use; Oxyfit ;Ortho ; Doctor; Morning Walk |
| Sport Type | Running |
| Strap Type | Lace-Up Shoes |
| Style Name | WIND-"MEMORY FOAM"-CASUAL WHITE SNEAKER SHOES-COMFORT-SLIP RESISTANT-LIGHTWEIGHT-LACEUP- |
| Style Number | ATHDIP-2 |
| Subject Character | Occupational professional |
| Theme | Running;Walking;Gym;Daily Use;Training |
| Toe Style | Round Toe |
| Water Resistance Level | Not Water Resistant |
| lining-description | Fabric |
Trustpilot
3 days ago
3 weeks ago