

⌚ Elevate your active lifestyle with style and stamina!
The Xiaomi Smart Band 9 Active features a vibrant 1.47-inch AMOLED touchscreen, 14-day battery life, and 5ATM waterproof rating. It offers real-time tracking of steps, calories, distance, and sleep, plus multiple sports modes tailored for diverse workouts. Compatible with iOS and Android, this sleek silicone band combines advanced fitness tech with all-day comfort and durability.












| ASIN | B0DKFM5S5R |
| Additional Features | Activity Tracker |
| Age Range Description | Adult |
| Band Color | Original |
| Band Length | 20 Centimeters |
| Band Material Type | Silicone |
| Band Width | 20 Millimeters |
| Battery Average Life | 14 days |
| Battery Capacity | 470 |
| Battery Cell Type | Lithium Ion |
| Battery Charge Time | 3 Hours |
| Battery Power | 3600 |
| Battery capacity | 470 |
| Best Sellers Rank | #5,244 in Sporting Goods ( See Top 100 in Sporting Goods ) #37 in Activity Trackers |
| Brand | XIAOMI |
| Built-In Media | Watch |
| Cellular Technology | 4G or 5G |
| Clasp Type | Bracelet |
| Closure Type | Buckle |
| Color | Weiß |
| Communication Feature | Bluetooth |
| Compatible Devices | Smartphone |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Wi-Fi |
| Connectivity technology | Wi-Fi |
| Controller Type | App |
| Customer Reviews | 4.1 out of 5 stars 997 Reviews |
| Display Type | TFT |
| External Testing Certification | ANATEL: 083292409185 |
| GPS Geotagging Functionality | No GPS |
| Human Interface Input | Touchscreen |
| Item Dimensions | 20 x 20 x 14 centimeters |
| Item Dimensions D x W x H | 11D x 10W x 4H centimeters |
| Item Weight | 30 Grams |
| Language | Spanish |
| Manufacturer | Xiaomi |
| Memory Storage Capacity | 2 GB |
| Memory storage capacity | 2 GB |
| Metrics Measured | Step Counter, Distance, Calories Burned |
| Model Name | Xiaomi Smart Band 9 Active |
| Model Number | BHR9441GL |
| Operating System | Wear OS 3.0 |
| Operating system | Wear OS 3.0 |
| RAM Memory Installed | 256 GB |
| Resolution | 240 x 280 |
| Screen Size | 1.47 Inches |
| Shape | wristband |
| Special features | Activity Tracker |
| Sport Type | Cycling, Fitness, Multi-Sports, Running |
| Style Name | Standard |
| Supported Application | Fitness Tracker |
| Target Audience | Unisex – Erwachsene |
| Unit Count | 1.0 Count |
| Warranty Description | MANUFACTURER WARRANTY |
| Warranty Type | Limited |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Waterproof Rating | 5ATM |
| Wearable Computer Type | Activity Tracker |
| Wireless Compability | Bluetooth |
| Wireless Provider | Unlocked for All Carriers |
| Wireless communication standard | Bluetooth |
H**B
Good Product
Good product
M**N
Very bad
Bad very very
R**R
amazing
nice and useful
ترست بايلوت
منذ 3 أسابيع
منذ 4 أيام