














❄️✨ Ignite your smile, freeze the moment!
Closeup Fire Freeze Gel Toothpaste (150g) combines active zinc mouthwash and microshine crystals to deliver up to 12 hours of fresh breath and visibly whiter teeth. Its fluoride formula strengthens teeth while deep-cleaning hard-to-reach areas, making it the perfect daily essential for a confident, fresh smile that lasts all day.





| ASIN | B00DRE1MVW |
| ASIN | B00DRE1MVW |
| Best Sellers Rank | #8,073 in Health & Personal Care ( See Top 100 in Health & Personal Care ) #236 in Toothpastes |
| Country of Origin | India |
| Country of Origin | India |
| Customer Reviews | 4.3 4.3 out of 5 stars (735) |
| Date First Available | 1 January 2017 |
| Generic Name | TOOTHPASTE |
| Generic Name | TOOTHPASTE |
| Importer | Hindustan Unilever Ltd|| Unilever House|| B D Sawant Marg|| Chakala Andheri East - 400099 |
| Importer | Hindustan Unilever Ltd|| Unilever House|| B D Sawant Marg|| Chakala Andheri East - 400099 |
| Included Components | CLOSEUP |
| Included Components | CLOSEUP |
| Item Dimensions LxWxH | 18.2 x 4.2 x 3.6 Centimeters |
| Item Dimensions LxWxH | 18.2 x 4.2 x 3.6 Centimeters |
| Item Weight | 190 g |
| Item Weight | 190 g |
| Item model number | 10121 |
| Item model number | 10121 |
| Manufacturer | 1) HINDUSTAN UNILEVER LTD.|| UNIT 2|| DAG No. 21 OF 122 F. S. GRANT|| MOUZA-TINGRAI|| DOOMDOOMA INDUSTRIAL ESTATE|| OFF NH-37|| DISTRICT-TINSUKIA|| ASSAM 786 151. M C-10M/2003. 2) HINDUSTAN UNILEVER LTD.|| UNIT-2||PLOT No. 1|| SECTOR 1-A|| INTEGRATED INDUSTRIAL ESTATE|| RANIPUR|| HARIDWAR 249 403|| UTTARAKHAND. M 9/C/UA/2004. MKTD. BY LIC. USER HINDUSTAN UNILEVER LTD. (HUL). © HUL 2019., Hindustan… |
| Manufacturer | 1) HINDUSTAN UNILEVER LTD.|| UNIT 2|| DAG No. 21 OF 122 F. S. GRANT|| MOUZA-TINGRAI|| DOOMDOOMA INDUSTRIAL ESTATE|| OFF NH-37|| DISTRICT-TINSUKIA|| ASSAM 786 151. M C-10M/2003. 2) HINDUSTAN UNILEVER LTD.|| UNIT-2||PLOT No. 1|| SECTOR 1-A|| INTEGRATED INDUSTRIAL ESTATE|| RANIPUR|| HARIDWAR 249 403|| UTTARAKHAND. M 9/C/UA/2004. MKTD. BY LIC. USER HINDUSTAN UNILEVER LTD. (HUL). © HUL 2019., Hindustan… |
| Net Quantity | 150.0 Grams |
| Net Quantity | 150.0 Grams |
| Packer | Hindustan Unilever Ltd|| Unilever House|| B D Sawant Marg|| Chakala Andheri East - 400099 |
| Packer | Hindustan Unilever Ltd|| Unilever House|| B D Sawant Marg|| Chakala Andheri East - 400099 |
| Product Dimensions | 18.2 x 4.2 x 3.6 cm; 190 g |
| Product Dimensions | 18.2 x 4.2 x 3.6 cm; 190 g |
A**H
Good
Good
A**E
Good
Good product
R**A
Good producy
Good product
J**V
Fresh
Why did you pick this product vs others?: Fresh
P**R
You can try
This is my go to go toothpaste, it is great and refreshing but for shorter period of time it stays fresh although at this price it is good.
K**A
Fresh
Freshness
�**�
OK
There was no improvement and no deterioration.
B**N
Better discount
The discount is ideal
ترست بايلوت
منذ شهرين
منذ 4 أيام