

🎶 Elevate your sound game — because your ears deserve the best.
The SENNHEISER HD 820 headphones deliver reference-grade audiophile sound through innovative 56mm ring radiator drivers paired with glass reflector technology. Their closed-back design offers superior sound isolation, replicating the spaciousness of open speakers while maintaining noise control. Crafted in Germany with premium materials, these headphones come with balanced cables and a 2-year warranty, making them a top-tier choice for discerning music professionals and enthusiasts.








| ASIN | B07D41MTT7 |
| Additional Features | around the ear |
| Age Range Description | Adult |
| Antenna Location | Music, Travel |
| Audio Driver Size | 56 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Best Sellers Rank | #48,932 in Electronics ( See Top 100 in Electronics ) #905 in Over-Ear Headphones |
| Brand | Sennheiser Consumer Audio |
| Built-In Media | HD 820 headphone, 6.35 mm cable, 4.4 mm Pentaconn cable, owners manual |
| Cable Features | Retractable |
| Carrying Case Color | Black |
| Carrying Case Material | Microfiber |
| Color | black |
| Colour | black |
| Compatible Devices | TVs, Laptops, Desktops, Mobile Phones, Tablets, Game Consoles |
| Connectivity Technology | Wired |
| Control Method | Touch |
| Control Type | Noise Control |
| Country of Origin | Yemen |
| Customer Package Type | Standard Packaging |
| Customer Reviews | 4.0 out of 5 stars 76 Reviews |
| EU Spare Part Availability Duration | 2 Years |
| Ear placement | Over Ear |
| Earpiece Shape | over-ear |
| Enclosure Material | Metal, Fabric, Plastic |
| Form factor | Over Ear |
| Frequency Range | 12 - 43800 Hz (-3 dB) 6 - 48000 Hz (-10 dB) |
| Frequency Response | 43800 Hz |
| Global Trade Identification Number | 00615104300439 |
| Headphone Folding Features | Over Ear |
| Headphone Jack | 6.35 mm Jack |
| Headphones Ear Placement | Over Ear |
| Impedance | 300 Ohms |
| Is Autographed | No |
| Item Type Name | Sennheiser HD 820 Over-the-Ear Audiophile Reference Headphones - Ring Radiator Drivers with Glass Reflector Technology |
| Item Weight | 360 Grams |
| Manufacturer | Sennheiser |
| Model Name | HD 820 |
| Model Number | HD 820 |
| Noise Control | Sound Isolation |
| Noise control | Sound Isolation |
| Number of Items | 1 |
| Number of Power Levels | 5 |
| Series Number | 820 |
| Specific Uses For Product | music |
| Style Name | High-End |
| Subject Character | no character |
| Theme | Video Game |
| UPC | 615104300439 |
| Warranty Description | 2 years |
| Water Resistance Level | Waterproof |
N**A
Excelente fone, mas as almofadas saem com muita facilidade.
Qualidade das almofadas.
C**O
TOTL Endgame but source dependent! Like Tyl, I'm out!
B**N
Never felt as many goosebumps with any other headphone
A**R
Enttäuschende Leistung des HD 820
Ich hatte bisher einen HD 600 und einen HD 800. Nun war ich sehr gespannt auf den 820. Er hat mehr als doppelt so viel gekostet wie mein 800, allerdings war das vor vielen Jahren. Meine Enttäuschung war groß: der 820 hat ein deutlich schmaleres Klangbild, wirkt manchmal wie aus der Dose. Es sind nicht nur die Frequenzen unterhalb von 1000 Hz, sondern das gesamte Klangbild wirkt eingeengt. Wenn ich das mit den Superanzeigen von SENNHEISER vergleiche und den Tests vom angeblich besten Kopfhörer der Welt, dann liegt es vielleicht an meinen Ohren, daß ich dem nicht folgen kann. MfG, Alexander
C**N
Terrible
Me llega un paquete abierto, con violación de los sellos, caja rota. No se si los usaron, cero confiables. No pague por un producto de este tipo.
ترست بايلوت
منذ أسبوعين
منذ 3 أيام