


♻️ Cook Clean, Cook Green – The Future of Frying!
The MDREX110APB black frying pan combines eco-conscious design with high-performance cooking. Made from at least 70% recycled aluminium and featuring a durable ILAG ceramic non-stick coating, it offers effortless cooking on all hob types while boasting a sleek black finish. Perfect for the mindful professional who values sustainability without compromising style or function.
| ASIN | B00I3LUUIU |
| Additional Features | Microphone Included |
| Age Range Description | Adult |
| Antenna Location | Indoor/Outdoor |
| Audio Driver Type | Dynamic Driver |
| Best Sellers Rank | #8,108 in Electronics ( See Top 100 in Electronics ) #570 in Earbud & In-Ear Headphones |
| Brand | Sony |
| Built-In Media | Protective Case |
| Cable Features | Retractable |
| Carrying Case Material | Plastic or Rubber |
| Color | Black |
| Compatible Devices | Android Devices |
| Connectivity Technology | Wired |
| Control Method | Touch |
| Control Type | Call Control |
| Customer Reviews | 4.3 out of 5 stars 14,125 Reviews |
| Ear Placement | In Ear |
| Earpiece Shape | Rounded Tips |
| Enclosure Material | Plastic |
| Form Factor | In Ear |
| Frequency Range | 5 Hz -24 kHz |
| Frequency Response | 24000 Hz |
| Global Trade Identification Number | 04905524929225 |
| Headphone Folding Features | In Ear |
| Headphone Jack | 3,5 mm Klinke |
| Headphones Ear Placement | In Ear |
| Impedance | 16 Ohms |
| Is Autographed | No |
| Item Height | 1 centimeters |
| Item Weight | 0.1 Ounces |
| Manufacturer | Sony |
| Model Name | MDR-EX110AP |
| Model Number | FBA_MDREX110APB.CE7 |
| Noise Control | None |
| Number of Items | 1 |
| Series Number | 110 |
| Style Name | in-ear |
| Total USB 2.0 Ports | 4 |
| Unit Count | 1.0 Count |
| Warranty Description | Two year warranty. |
| Water Resistance Level | Not Water Resistant |
| Wireless Technology | Bluetooth |
ترست بايلوت
منذ أسبوعين
منذ شهر