

🍊 Sip the zest, spark the fun – Mirinda your moment!
Mirinda Orange Soft Drink Can (250ml) delivers a bold, tangy orange flavor with sparkling bubbles and zero artificial flavors. With just 55 calories and a convenient portable size, it’s the perfect energizing companion for millennials craving spontaneous fun and vibrant social moments.
| - Sugars | Total Sugar g |
| ASIN | B0083FW6RE |
| ASIN | B0083FW6RE |
| Additives | Acidity Regulators (330,331), Stabilizers (1450, 455), Preservative (211) |
| Appropriate Age Range | Adult |
| Best Sellers Rank | #60,361 in Grocery & Gourmet Foods ( See Top 100 in Grocery & Gourmet Foods ) #286 in Soft Drinks |
| Brand | Mirinda |
| Carbohydrate | 13.8 g |
| Country of Origin | India |
| Country of Origin | India |
| Customer Reviews | 4.2 4.2 out of 5 stars (618) |
| Date First Available | 1 January 2017 |
| Energy (kcal) | 55.00 Kilocalories |
| Fat | 0 g |
| Form | Liquid |
| Generic Name | Orange Soft Drink, Can |
| Generic Name | Orange Soft Drink, Can |
| Ingredient Type | Vegetarian |
| Ingredients | Carbonated water, Sugar (13.1%), Acidity Regulators (330,331), Stabilizers (1450, 455), Preservative (211) |
| Is Discontinued By Manufacturer | No |
| Item Dimensions LxWxH | 5.6 x 5.6 x 13.6 Centimeters |
| Item Dimensions LxWxH | 5.6 x 5.6 x 13.6 Centimeters |
| Item Weight | 250 g |
| Item Weight | 250 g |
| Item package quantity | 1 |
| Item part number | 113567 |
| Item part number | 113567 |
| Manufacturer | Pepsico India, Varun Beverages Limited, Plot No: A-7, B-11, B-11A, C-31, Industrial Growth Center, Defense Road , Pathankot- 145023, Punjab, India CDV -7467 |
| Manufacturer | Pepsico India, Varun Beverages Limited, Plot No: A-7, B-11, B-11A, C-31, Industrial Growth Center, Defense Road , Pathankot- 145023, Punjab, India CDV -7467 |
| Net Quantity | 250.0 Milliliters |
| Net Quantity | 250.0 Milliliters |
| Package Information | Tin |
| Product Dimensions | 5.6 x 5.6 x 13.6 cm; 250 g |
| Product Dimensions | 5.6 x 5.6 x 13.6 cm; 250 g |
| Protein | 0 g |
| Serving Size | 1 |
| Specialty | No Artificial Flavors |
| Volume | 250 Millilitres |
| Weight | 0.25 Kilograms |
N**J
Nice
Nice
D**Y
Ok
Ok
P**A
Refreshing and Full of Flavor!
Mirinda Orange has an amazing, refreshing taste with the perfect balance of sweetness and fizz. The fact that it comes with no artificial flavors makes it feel lighter and better than other sodas. It’s great to enjoy chilled on a hot day or with snacks. Truly a fun, fizzy drink that never disappoints!
K**A
Good Quality
Fresh Soft Drink
A**K
it was like diluted.
It was very diluted , clearly the taste and consistency shows , it is very well mixed with water. Advised to buy these kind of items offline.
G**D
Ok
Ok
P**.
Almost good
Cold drinks are always harmful. Taste wise it is ok, not better than thums up. Two roommates can share 300ml can perfectly. So maybe value for money .
V**N
food
product was slightly damaged.But its ok/
ترست بايلوت
منذ شهر
منذ أسبوعين